Adidas Womens Tops
WOMEN'S TOPS SIZE GUIDE
Standard
| Product label | 2XS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) |
|---|---|---|---|---|---|---|---|
| Bust | 73 - 76cm | 77 - 82cm | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
| Waist | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 95- 104cm |
| Hip | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
International conversion (Standard)
| UK | 2XS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) |
|---|---|---|---|---|---|---|---|
| IT | 2XS (32-34) | XS (36-38) | S (40-42) | M (44-46) | L (48-50) | XL (52-54) | 2XL (56-58) |
| FR | 2XS (28-30) | XS (32-34) | S (36-38) | M (40-42) | L (44-46) | XL (48-50) | 2XL (52-54) |
| EU | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | 2XL (50-52) |
| US | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.

Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture