| 35 | UK 2.5 US 4-4.5 | Narrow | 221-225 | 81-84 | 
|---|---|---|---|---|
| Regular | 221-225 | 85-89 | ||
| 36 | UK 3.5 US 5-5.5 | Narrow | 226-230 | 83-86 | 
| Regular | 226-230 | 87-91 | ||
| 37 | UK 4.5 US 6-6.5 | Narrow | 231-240 | 84-89 | 
| Regular | 231-240 | 90-98 | ||
| 38 | UK 5 US 7-7.5 | Narrow | 241-245 | 86-91 | 
| Regular | 241-245 | 92-100 | ||
| 39 | UK 5.5 US 8-8.5 | Narrow | 246-250 | 88-93 | 
| Regular | 246-250 | 94-102 | ||
| 40 | UK 7 US 9-9.5 | Narrow | 251-260 | 90-95 | 
| Regular | 251-260 | 96-104 | ||
| 41 | UK 7.5 US 10-10.5 | Narrow | 261-265 | 91-96 | 
| Regular | 261-265 | 97-105 | ||
| 42 | UK 8 US 11-11.5 | Narrow | 266-270 | 93-97 | 
| Regular | 266-270 | 98-107 | ||
| 43 | UK 9 US 12-12.5 | Narrow | 271-280 | 95-100 | 
| Regular | 271-280 | 101-109 | 
                    Description
                  
                  With an effortless criss-cross forming a single loop around the toe, we bring you the elegantly functional Mayari sandal. Classic support and adjustability, delivered beautifully.
- Made in Germany
- Birkibuc a durable, synthetic upper material with a nubuck leather-like texture and a soft backing
- Contoured cork footbed conforms to the shape of your foot and features pronounced arch support, a deep heel cup, and roomy toe box, lined with suede
- Lightweight EVA sole for cushioning and shock absorption
- Avoid extreme heat
- Heel shape: flat
| Upper:Birkibuc Birkibuc is made of easy-to-care-for and hygienic PVC, which has been lined on the inside with a soft, breathable layer of fleece. The surface looks like nubuck leather. This high-quality material is very gentle on the skin and comfortable. | 
| Footbed Material:Cork Cork is a sustainable material extracted from the bark layer of the cork oak. This natural product is insulating and offers very good cushioning. | 
| Insole:Microfibre Microfibres are a very fine synthetic fibres that are extremely soft and shape-retentive. As with Birko-Flor the surface is combined with a layer of breathable fleece. | 
| Outsole:EVA EVA (ethylene vinyl acetate) is a high-quality, very light, elastic material with extremely good cushioning. As a result, it smooths out slight irregularities in the floor and ensures that every step is softly cushioned. | 
Size Chart
WOMENS
| EU | UK/US | Width | Length (mm) | Width (mm) | ||
|---|---|---|---|---|---|---|
MENS
| EU | UK/US | Width | Length (mm) | Width (mm) | ||
|---|---|---|---|---|---|---|
| 39 | UK 5.5 US 6-6.5 | Narrow | 246-250 | 88-93 | 
|---|---|---|---|---|
| Regular | 246-250 | 94-102 | ||
| 40 | UK 7 US 7-7.5 | Narrow | 251-260 | 90-95 | 
| Regular | 251-260 | 96-104 | ||
| 41 | UK 7.5 US 8-8.5 | Narrow | 261-265 | 91-96 | 
| Regular | 261-265 | 97-105 | ||
| 42 | UK 8 US 9-9.5 | Narrow | 266-270 | 93-97 | 
| Regular | 266-270 | 98-107 | ||
| 43 | UK 9 US 10-10.5 | Narrow | 271-280 | 95-100 | 
| Regular | 271-280 | 101-109 | ||
| 44 | UK 9.5 US 11-11.5 | Narrow | 281-285 | 97-102 | 
| Regular | 281-285 | 103-111 | ||
| 45 | UK 10.5 US 12-12.5 | Narrow | 286-290 | 99-104 | 
| Regular | 286-290 | 105-113 | ||
| 46 | UK 11 US 13-13.5 | Narrow | 291-300 | 101-106 | 
| Regular | 291-300 | 107-115 | ||
| 47 | UK 12 US 14-14.5 | Narrow | 301-305 | 103-108 | 
| Regular | 301-305 | 109-117 | 
Birkenstock Mayari Birkibuc - Mocha
Birkenstock Mayari Birkibuc - Mocha
- Fast Shipping
- Click & Collect
                      Description
                    
                    With an effortless criss-cross forming a single loop around the toe, we bring you the elegantly functional Mayari sandal. Classic support and adjustability, delivered beautifully.
- Made in Germany
- Birkibuc a durable, synthetic upper material with a nubuck leather-like texture and a soft backing
- Contoured cork footbed conforms to the shape of your foot and features pronounced arch support, a deep heel cup, and roomy toe box, lined with suede
- Lightweight EVA sole for cushioning and shock absorption
- Avoid extreme heat
- Heel shape: flat
| Upper:Birkibuc Birkibuc is made of easy-to-care-for and hygienic PVC, which has been lined on the inside with a soft, breathable layer of fleece. The surface looks like nubuck leather. This high-quality material is very gentle on the skin and comfortable. | 
| Footbed Material:Cork Cork is a sustainable material extracted from the bark layer of the cork oak. This natural product is insulating and offers very good cushioning. | 
| Insole:Microfibre Microfibres are a very fine synthetic fibres that are extremely soft and shape-retentive. As with Birko-Flor the surface is combined with a layer of breathable fleece. | 
| Outsole:EVA EVA (ethylene vinyl acetate) is a high-quality, very light, elastic material with extremely good cushioning. As a result, it smooths out slight irregularities in the floor and ensures that every step is softly cushioned. | 
Size Chart
WOMENS
| EU | UK/US | Width | Length (mm) | Width (mm) | ||
|---|---|---|---|---|---|---|
| 35 | UK 2.5 US 4-4.5 | Narrow | 221-225 | 81-84 | 
|---|---|---|---|---|
| Regular | 221-225 | 85-89 | ||
| 36 | UK 3.5 US 5-5.5 | Narrow | 226-230 | 83-86 | 
| Regular | 226-230 | 87-91 | ||
| 37 | UK 4.5 US 6-6.5 | Narrow | 231-240 | 84-89 | 
| Regular | 231-240 | 90-98 | ||
| 38 | UK 5 US 7-7.5 | Narrow | 241-245 | 86-91 | 
| Regular | 241-245 | 92-100 | ||
| 39 | UK 5.5 US 8-8.5 | Narrow | 246-250 | 88-93 | 
| Regular | 246-250 | 94-102 | ||
| 40 | UK 7 US 9-9.5 | Narrow | 251-260 | 90-95 | 
| Regular | 251-260 | 96-104 | ||
| 41 | UK 7.5 US 10-10.5 | Narrow | 261-265 | 91-96 | 
| Regular | 261-265 | 97-105 | ||
| 42 | UK 8 US 11-11.5 | Narrow | 266-270 | 93-97 | 
| Regular | 266-270 | 98-107 | ||
| 43 | UK 9 US 12-12.5 | Narrow | 271-280 | 95-100 | 
| Regular | 271-280 | 101-109 | 
MENS
| EU | UK/US | Width | Length (mm) | Width (mm) | ||
|---|---|---|---|---|---|---|
| 39 | UK 5.5 US 6-6.5 | Narrow | 246-250 | 88-93 | 
|---|---|---|---|---|
| Regular | 246-250 | 94-102 | ||
| 40 | UK 7 US 7-7.5 | Narrow | 251-260 | 90-95 | 
| Regular | 251-260 | 96-104 | ||
| 41 | UK 7.5 US 8-8.5 | Narrow | 261-265 | 91-96 | 
| Regular | 261-265 | 97-105 | ||
| 42 | UK 8 US 9-9.5 | Narrow | 266-270 | 93-97 | 
| Regular | 266-270 | 98-107 | ||
| 43 | UK 9 US 10-10.5 | Narrow | 271-280 | 95-100 | 
| Regular | 271-280 | 101-109 | ||
| 44 | UK 9.5 US 11-11.5 | Narrow | 281-285 | 97-102 | 
| Regular | 281-285 | 103-111 | ||
| 45 | UK 10.5 US 12-12.5 | Narrow | 286-290 | 99-104 | 
| Regular | 286-290 | 105-113 | ||
| 46 | UK 11 US 13-13.5 | Narrow | 291-300 | 101-106 | 
| Regular | 291-300 | 107-115 | ||
| 47 | UK 12 US 14-14.5 | Narrow | 301-305 | 103-108 | 
| Regular | 301-305 | 109-117 | 
                    Shipping & Delivery
                  
                  Orders are usually delivered within 2-3 working days.
The following shipping rates apply:
- Urban: $9
- Rural: $14
- Oversized items: $20 (e.g. cricket bats, large bags, weights)
Free Click & Collect is available from our store in Dunedin, at 177 George Street.
If you have a question about delivery, you may read more here or contact us.
                    Payment & Security
                  
                  Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
 
 
 
 
 
 

 
           
     
     
     
     
     
    