| 24 | UK 7 US 6-6.5 | Narrow | 145-150 | 59-62 | 
|---|---|---|---|---|
| Regular | 145-150 | 63-67 | ||
| 25 | UK 8 US 7-7.5 | Narrow | 151-160 | 61-64 | 
| Regular | 151-160 | 65-69 | ||
| 26 | UK 8.5 US 8-8.5 | Narrow | 161-165 | 63-66 | 
| Regular | 161-165 | 67-71 | ||
| 27 | UK 9 US 9-9.5 | Narrow | 166-170 | 65-68 | 
| Regular | 166-170 | 69-73 | ||
| 28 | UK 10 US 10-10.5 | Narrow | 171-180 | 67-70 | 
| Regular | 171-180 | 71-75 | ||
| 29 | UK 11 US 11-11.5 | Narrow | 181-185 | 69-72 | 
| Regular | 181-185 | 73-77 | ||
| 30 | UK 11.5 US 12-12.5 | Narrow | 186-190 | 71-74 | 
| Regular | 186-190 | 75-79 | ||
| 31 | UK 13 US 13-13.5 | Narrow | 191-200 | 73-76 | 
| Regular | 191-200 | 77-76 | ||
| 32 | UK 13.5 US 1-1.5 | Narrow | 201-205 | 75-78 | 
| Regular | 201-205 | 79-83 | ||
| 33 | UK 1 US 2-2.5 | Narrow | 206-210 | 77-80 | 
| Regular | 206-210 | 81-85 | ||
| 34 | UK 2 US 3-3.5 | Narrow | 211-220 | 79-82 | 
| Regular | 211-220 | 83-87 | 
                    Description
                  
                  A sandal that can keep up with whatever they get into—from the pool to the playground. Specially designed for kids, this Arizona sandal is made from ultra-lightweight EVA. Waterproof, flexible and in the colours they love most.
- Contoured footbed made from EVA
- Made from single piece of EVA
- Waterproof and lightweight
- Two adjustable straps with tonal buckles
- Made in Germany
KIDS
| EU | UK/US | Width | Length (mm) | Width (mm) | ||
|---|---|---|---|---|---|---|
Birkenstock Kids Arizona EVA - Fondant Pink
Birkenstock Kids Arizona EVA - Fondant Pink
- Fast Shipping
- Click & Collect
                      Description
                    
                    A sandal that can keep up with whatever they get into—from the pool to the playground. Specially designed for kids, this Arizona sandal is made from ultra-lightweight EVA. Waterproof, flexible and in the colours they love most.
- Contoured footbed made from EVA
- Made from single piece of EVA
- Waterproof and lightweight
- Two adjustable straps with tonal buckles
- Made in Germany
KIDS
| EU | UK/US | Width | Length (mm) | Width (mm) | ||
|---|---|---|---|---|---|---|
| 24 | UK 7 US 6-6.5 | Narrow | 145-150 | 59-62 | 
|---|---|---|---|---|
| Regular | 145-150 | 63-67 | ||
| 25 | UK 8 US 7-7.5 | Narrow | 151-160 | 61-64 | 
| Regular | 151-160 | 65-69 | ||
| 26 | UK 8.5 US 8-8.5 | Narrow | 161-165 | 63-66 | 
| Regular | 161-165 | 67-71 | ||
| 27 | UK 9 US 9-9.5 | Narrow | 166-170 | 65-68 | 
| Regular | 166-170 | 69-73 | ||
| 28 | UK 10 US 10-10.5 | Narrow | 171-180 | 67-70 | 
| Regular | 171-180 | 71-75 | ||
| 29 | UK 11 US 11-11.5 | Narrow | 181-185 | 69-72 | 
| Regular | 181-185 | 73-77 | ||
| 30 | UK 11.5 US 12-12.5 | Narrow | 186-190 | 71-74 | 
| Regular | 186-190 | 75-79 | ||
| 31 | UK 13 US 13-13.5 | Narrow | 191-200 | 73-76 | 
| Regular | 191-200 | 77-76 | ||
| 32 | UK 13.5 US 1-1.5 | Narrow | 201-205 | 75-78 | 
| Regular | 201-205 | 79-83 | ||
| 33 | UK 1 US 2-2.5 | Narrow | 206-210 | 77-80 | 
| Regular | 206-210 | 81-85 | ||
| 34 | UK 2 US 3-3.5 | Narrow | 211-220 | 79-82 | 
| Regular | 211-220 | 83-87 | 
                    Shipping & Delivery
                  
                  Orders are usually delivered within 2-3 working days.
The following shipping rates apply:
- Urban: $9
- Rural: $14
- Oversized items: $20 (e.g. cricket bats, large bags, weights)
Free Click & Collect is available from our store in Dunedin, at 177 George Street.
If you have a question about delivery, you may read more here or contact us.
                    Payment & Security
                  
                  Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
 
 

 
           
     
    