Description
Our iconic two-strap sandal in a lightweight, waterproof version. Modelled on the original cork footbed, this waterproof version provides the comfort and support of our anatomically formed footbed, whilst having the practically of the EVA (Ethylene-Vinyl Acetate) material.
- Anatomically shaped water-ready EVA footbed
- Upper/Lining/Sole: One-piece EVA material
- Details: Rust-proof plastic buckles
- Avoid Extreme heat
- Waterproof, washable and ultra-lightweight
- Made in Germany
BIRKENSTOCK SIZE GUIDE
Use this chart to convert your foot measurement to your shoe size.
WOMENS
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2.5 | 225 |
| 36 | 5-5.5 | 3.5 | 230 |
| 37 | 6-6.5 | 4.5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5.5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7.5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MENS
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5.5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7.5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9.5 | 285 |
| 45 | 12-12.5 | 10.5 | 295 |
| 46 | 13-13.5 | 11.5 | 300 |
Birkenstock Arizona EVA Navy
Birkenstock Arizona EVA Navy
- Fast Shipping
- Click & Collect
Description
Our iconic two-strap sandal in a lightweight, waterproof version. Modelled on the original cork footbed, this waterproof version provides the comfort and support of our anatomically formed footbed, whilst having the practically of the EVA (Ethylene-Vinyl Acetate) material.
- Anatomically shaped water-ready EVA footbed
- Upper/Lining/Sole: One-piece EVA material
- Details: Rust-proof plastic buckles
- Avoid Extreme heat
- Waterproof, washable and ultra-lightweight
- Made in Germany
BIRKENSTOCK SIZE GUIDE
Use this chart to convert your foot measurement to your shoe size.
WOMENS
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2.5 | 225 |
| 36 | 5-5.5 | 3.5 | 230 |
| 37 | 6-6.5 | 4.5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5.5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7.5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MENS
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5.5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7.5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9.5 | 285 |
| 45 | 12-12.5 | 10.5 | 295 |
| 46 | 13-13.5 | 11.5 | 300 |
Shipping & Delivery
Orders are usually delivered within 2-3 working days.
The following shipping rates apply:
- Urban: $9
- Rural: $14
- Oversized items: $20 (e.g. cricket bats, large bags, weights)
Free Click & Collect is available from our store in Dunedin, at 177 George Street.
If you have a question about delivery, you may read more here or contact us.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
